Communication Sciences and Disorders (MS) Student Outcome Data
On-time Program Completion Rate
| Period | Number Completed Within Expected Time Frame | Percentage Completed Within Expected Time Frams |
|---|---|---|
| 2024-2025 | 33 | 100% |
| 2023-2024 | 34 | 97% |
| 2022-2023 | 40 | 98% |
Praxis Examination Pass Rate of Graduates
| Period | Number Taking Exam | Number Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2024-2025 | 31 | 26 | 84% |
| 2023-2024 | 34 | 32 | 94% |
| 2022 -2023 | 41 | 41 | 100% |
