| Summer Term I | Fall Semester I | Spring Semester I | |||
|---|---|---|---|---|---|
| Graduate–level Statistics (HLTH 575 or Equiv) | 3 | NURS 601 Theoretical Foundations of Nursing | 3 | NURS 604 Knowledge Development & Utilization | 3 |
| NURS 602 Ethical Dimensions | 2 | NURS 603 Advanced Practice Roles | 3 | NURS 554 Advanced Pathophysiology | 3 |
| Total Semester Credits: | 5 | 6 | 6 | ||
| Summer Term II | Fall Semester II | Spring Semester II | |||
| NURS 641 Adult Health I | 2 | NURS 553 Advanced Pharmacology | 3 | NURS 552 Advanced Health Assessment | 3 |
| NURS 640 Family Nursing | 2 | NURS 620 Processes Influencing Health | 3 | NURS 644 Adult Health II | 2 |
| NURS 699 Thesis | 1 | ||||
| Total Semester Credits: | 4 | 6 | 6 | ||
| Summer Term III | Fall Semester III | Spring Semester III | |||
| NURS 645 Advanced Practice I | 4 | NURS 646 Advanced Practice II | 4 | NURS 649 Advanced Practice III | 4 |
| N606 Social Space of Nursing | 2 | NURS 642 Child & Adolescent Health | 2 | NURS 699 Thesis | 2 |
| *NURS 643 Reproductive Health | 2 | ||||
| Clinical Hours: 200 | Clinical Hours: 200 | Clinical Hours: 200 | |||
| Total Semester Credits: | 6 | 8 | 6 | ||
| Total Clinical Hours: 600 | |||||
| Total Program Credits: | 53 | ||||
*Students take 2 credits of either NURS 641, 642, 643, or 644, depending on chosen specialty for certifying exam.