|
COURSE NUMBER |
COURSE NAME |
CREDITS |
FALL |
SPRING |
SUMMER |
|---|---|---|---|---|---|
| HLTH 575 | Biostatistics (or equivalent) |
3 |
X |
X |
X |
| KSP 676 | Adult Development and Learning |
4 |
--- |
--- |
--- |
| KSP 678 | Curriculum Design, Assessment & Eval |
4 |
--- |
--- |
--- |
| NURS 552 | Advanced Health Assessment |
3 |
|
X |
|
| NURS 553 | Advanced Pharmacology |
3 |
|
|
X |
| NURS 554 | Advanced Pathophysiology |
3 |
X |
|
|
| NURS 601 | Theoretical Foundations of Nursing |
3 |
X |
|
|
| NURS 602 | Ethical Dimensions of Nursing |
2 |
X |
|
X |
| NURS 603 | Advanced Practice |
3 |
|
X |
|
| NURS 604 | Knowledge Development and Utilization |
3 |
|
X |
|
| NURS 606 | Social Space of Nursing |
2 |
|
|
X |
| NURS 620 | Processes Influencing the Human Health Exp. |
3 |
|
X |
|
| NURS 621 | Human Health Experiences |
3 |
|
|
X |
| NURS 622 | Nursing Actions |
3 |
--- |
--- |
--- |
| NURS 636 | Teaching in a Practice Discipline I |
3 |
--- |
--- |
--- |
| NURS 637 | Practicum in Didactic Teaching |
3 |
--- |
--- |
--- |
| NURS 638 | Teaching in a Practice Discipline II |
3 |
--- |
--- |
--- |
| NURS 639 | Practicum in Clinical Teaching |
3 |
--- |
--- |
--- |
| NURS 640 | Family Nursing |
2 |
X |
|
|
| NURS 641 | Adult Health |
2 |
|
X |
|
| NURS 642 | Child and Adolescent Health |
2 |
X |
|
|
| NURS 643 | Reproductive Health |
2 |
X |
|
|
| NURS 644 | Older Adult Health |
2 |
|
X |
|
| NURS 645 | Advanced Practice I FNP |
4 |
|
|
X |
| NURS 646 | Advanced Practice II FNP |
4 |
X |
|
|
| NURS 647 | Advanced Practice III FNP |
4 |
|
X |
|
| NURS 648 | Advanced Practice II CNS |
3 |
X |
|
|
| NURS 649 | Advanced Practice III CNS |
3 |
|
X |
|
| NURS 660 | Organizational and Systems Leadership |
3 |
--- |
--- |
--- |
| NURS 661 | Advanced Practice I CNS |
3 |
|
|
X |
| NURS 699 | Thesis |
3-4 |
X |
X |
X |
**Courses may be cancelled due to insufficient enrollment.
|
COURSE NUMBER |
COURSE NAME |
CREDITS |
FALL |
SPRING |
SUMMER |
|---|---|---|---|---|---|
| HLTH 575 | Biostatistics (or equivalent) | 3 | X | X | X |
| KSP 676 | Adult Development and Learning | 4 | X | ||
| KSP 678 | Curriculum Design, Assessment & Eval | 4 | X | ||
| NURS 552 | Advanced Health Assessment | 3 | X | ||
| NURS 553 | Advanced Pharmacology | 3 | X | ||
| NURS 554 | Advanced Pathophysiology | 3 | X | ||
| NURS 601 | Theoretical Foundations of Nursing | 3 | X | ||
| NURS 602 | Ethical Dimensions of Nursing | 2 | X | ||
| NURS 603 | Advanced Practice | 3 | X | ||
| NURS 604 | Knowledge Development and Utilization | 3 | X | X | |
| NURS 606 | Social Space of Nursing | 2 | X | ||
| NURS 620 | Processes Influencing the Human Health Exp. | 3 | X | ||
| NURS 621 | Human Health Experiences | 3 | X | ||
| NURS 622 | Nursing Actions | 3 | X | ||
| NURS 636 | Teaching in a Practice Discipline I | 3 | --- | --- | --- |
| NURS 637 | Practicum in Didactic Teaching | 3 | --- | --- | --- |
| NURS 638 | Teaching in a Practice Discipline II | 3 | --- | --- | --- |
| NURS 639 | Practicum in Clinical Teaching | 3 | --- | --- | --- |
| NURS 640 | Family Nursing | 2 | X | ||
| NURS 641 | Adult Health | 2 | X | ||
| NURS 642 | Child and Adolescent Health | 2 | X | ||
| NURS 643 | Reproductive Health | 2 | X | ||
| NURS 644 | Older Adult Health | 2 | X | ||
| NURS 645 | Advanced Practice I FNP | 4 | X | ||
| NURS 646 | Advanced Practice II FNP | 4 | X | ||
| NURS 647 | Advanced Practice III FNP | 4 | X | ||
| NURS 648 | Advanced Practice II CNS | 3 | X | ||
| NURS 649 | Advanced Practice III CNS | 3 | X | ||
| NURS 660 | Organizational and Systems Leadership | 3 | X | ||
| NURS 661 | Advanced Practice I CNS | 3 | X | ||
| NURS 699 | Thesis | 3-4 | X | X | X |
**Courses may be cancelled due to insufficient enrollment.
NOTE: If DNP approved, two courses would be listed for our campus students this year, plus the Applied Statistics Course.
|
COURSE NUMBER |
COURSE NAME |
CREDITS |
FALL |
SPRING |
SUMMER |
|---|---|---|---|---|---|
| HLTH 575 | Biostatistics (or equivalent) | 3 | X | X | X |
| KSP 676 | Adult Development and Learning | 4 | X | ||
| KSP 678 | Curriculum Design, Assessment & Eval | 4 | X | ||
| NURS 552 | Advanced Health Assessment | 3 | X | ||
| NURS 553 | Advanced Pharmacology | 3 | X | ||
| NURS 554 | Advanced Pathophysiology | 3 | X | ||
| NURS 601 | Theoretical Foundations of Nursing | 3 | X | ||
| NURS 602 | Ethical Dimensions of Nursing | 2 | X | ||
| NURS 603 | Advanced Practice | 3 | X | ||
| NURS 604 | Knowledge Development and Utilization | 3 | X | ||
| NURS 606 | Social Space of Nursing | 2 | X | ||
| NURS 620 | Processes Influencing the Human Health Exp. | 3 | X | ||
| NURS 621 | Human Health Experiences | 3 | X | ||
| NURS 622 | Nursing Actions | 3 | X | ||
| NURS 636 | Teaching in a Practice Discipline I | 3 | X | ||
| NURS 637 | Practicum in Didactic Teaching | 3 | X | ||
| NURS 638 | Teaching in a Practice Discipline II | 3 | X | ||
| NURS 639 | Practicum in Clinical Teaching | 3 | X | ||
| NURS 640 | Family Nursing | 2 | X | ||
| NURS 641 | Adult Health | 2 | X | ||
| NURS 642 | Child and Adolescent Health | 2 | X | ||
| NURS 643 | Reproductive Health | 2 | X | ||
| NURS 644 | Older Adult Health | 2 | X | ||
| NURS 645 | Advanced Practice I FNP | 4 | X | ||
| NURS 646 | Advanced Practice II FNP | 4 | X | ||
| NURS 647 | Advanced Practice III FNP | 4 | X | ||
| NURS 648 | Advanced Practice II CNS | 3 | X | ||
| NURS 649 | Advanced Practice III CNS | 3 | X | ||
| NURS 660 | Organizational and Systems Leadership | 3 | X | ||
| NURS 661 | Advanced Practice I CNS | 3 | X | ||
| NURS 699 | Thesis | 3-4 | X | X | X |
**Courses may be cancelled due to insufficient enrollment.
NOTE: If the DNP approved, four courses would be listed this year, plus the Applied Statistics course.
|
COURSE NUMBER |
COURSE NAME |
CREDITS |
FALL |
SPRING |
SUMMER |
|---|---|---|---|---|---|
| HLTH 575 | Biostatistics (or equivalent) | 3 | X | X | X |
| KSP 676 | Adult Development and Learning | 4 | X | ||
| KSP 678 | Curriculum Design, Assessment & Eval | 4 | X | ||
| NURS 552 | Advanced Health Assessment | 3 | X | ||
| NURS 553 | Advanced Pharmacology | 3 | X | X | |
| NURS 554 | Advanced Pathophysiology | 3 | X | ||
| NURS 601 | Theoretical Foundations of Nursing | 3 | X | ||
| NURS 602 | Ethical Dimensions of Nursing | 2 | X | ||
| NURS 603 | Advanced Practice | 3 | X | ||
| NURS 604 | Knowledge Development and Utilization | 3 | X | ||
| NURS 606 | Social Space of Nursing | 2 | X | ||
| NURS 620 | Processes Influencing the Human Health Exp. | 3 | X | ||
| NURS 621 | Human Health Experiences | 3 | X | ||
| NURS 622 | Nursing Actions | 3 | X | ||
| NURS 636 | Teaching in a Practice Discipline I | 3 | X | ||
| NURS 637 | Practicum in Didactic Teaching | 3 | X | ||
| NURS 638 | Teaching in a Practice Discipline II | 3 | X | ||
| NURS 639 | Practicum in Clinical Teaching | 3 | X | ||
| NURS 640 | Family Nursing | 2 | X | ||
| NURS 641 | Adult Health | 2 | X | ||
| NURS 642 | Child and Adolescent Health | 2 | X | ||
| NURS 643 | Reproductive Health | 2 | X | ||
| NURS 644 | Older Adult Health | 2 | X | ||
| NURS 645 | Advanced Practice I FNP | 4 | X | ||
| NURS 646 | Advanced Practice II FNP | 4 | X | ||
| NURS 647 | Advanced Practice III FNP | 4 | X | ||
| NURS 648 | Advanced Practice II CNS | 3 | X | ||
| NURS 649 | Advanced Practice III CNS | 3 | X | ||
| NURS 660 | Organizational and Systems Leadership | 3 | X | ||
| NURS 661 | Advanced Practice I CNS | 3 | X | ||
| NURS 699 | Thesis | 3-4 | X | X | X |
**Courses may be cancelled due to insufficient enrollment.
NOTE: If the DNP approved, four courses would be listed this year, plus the Applied Statistics course.
For further information contact:
Graduate Program Director Beth Teigen, Administrative Assistant Phone: 507.389.6826 Fax: 507.389.6516 Email: elisabeth.teigen@mnsu.edu